Camping prices and what is included
Camping prices at Val Vidal are calculated based on the pitch, number of guests and length of stay. The price includes one camping pitch with space for a tent, caravan with one vehicle or one campervan, as well as access to campsite facilities. Discounts apply for longer stays, and additional charges such as residence tax are calculated separately according to the season and guest age.
For exact pricing and availability, guests are invited to send an enquiry using the form above, allowing us to provide a clear and accurate offer tailored to your stay.
Price list (Pitch) – 2026
Prices per pitch, by season.
| Pitch type | 01.05.–31.05. | 01.06.–30.06. | 01.07.–31.08. | 01.09.–15.09. | 16.09.–04.10. |
|---|---|---|---|---|---|
| Premium Pitches: 4, 28, 29, 30, 31, 32 | 20,00 € | 24,00 € | 27,00 € | 24,00 € | 20,00 € |
| Standard Plus Pitches: 1, 8, 9, 10, 12, 13, 14, 16, 22, 23 | 18,00 € | 23,00 € | 25,00 € | 23,00 € | 18,00 € |
| Standard Pitches: 2, 6, 7, 11, 15, 18, 19, 20, 25, 27 | 17,00 € | 21,00 € | 24,00 € | 21,00 € | 17,00 € |
| Sunny Pitches: 3, 5, 21, 24, 26 | 17,00 € | 19,00 € | 22,00 € | 19,00 € | 17,00 € |
| Small shadow place Pitch: 17 | 14,00 € | 16,00 € | 19,00 € | 16,00 € | 14,00 € |
| Small sunny (tent place) | 10,00 € | 11,00 € | 12,00 € | 11,00 € | 10,00 € |
SMALL TENT PLACES are intended for cyclists and motorcyclists passing through. They are typically for an overnight stay and cannot be reserved in advance for longer periods.
Persons & pets – 2026
Prices per person/pet, by season.
| Item | 01.05.–31.05. | 01.06.–30.06. | 01.07.–31.08. | 01.09.–15.09. | 16.09.–04.10. |
|---|---|---|---|---|---|
| Adult | 9,00 € | 10,00 € | 11,00 € | 10,00 € | 9,00 € |
| Children (3–17.99) | 6,00 € | 7,00 € | 8,00 € | 7,00 € | 6,00 € |
| Dog | 4,00 € | 5,00 € | 6,00 € | 5,00 € | 4,00 € |
Additional services – 2026
Optional services, by season.
| Service | 01.05.–31.05. | 01.06.–30.06. | 01.07.–31.08. | 01.09.–15.09. | 16.09.–04.10. |
|---|---|---|---|---|---|
| Additional vehicle | 4,00 € | 5,00 € | 6,00 € | 5,00 € | 4,00 € |
| Laundry | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
| Rent a bike – 3 hours | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
| Rent a bike – one day | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
| Rent a SUP – 3 hours | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
| Rent a SUP – 1 day | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € |
Other fees: Late departure (per hour/person) 2,00 € · Guest’s visitors (more than 2 hours, per person) 4,00 € · Camping equipment (table + two chairs, per day) 4,00 €
General conditions (summary): Payment in € or card (Mastercard, Maestro, Visa). One caravan/tent + one vehicle (or one campervan) per pitch. Stays 14+ days: 10% discount on Pitch + Person. Eco Bonus: −2 € / day for saving electricity (pitches with power). Residence tax: 1,30 € per person/day (01.04.–30.09.), otherwise 0,80 €; under 11.99 no tax; 12–17.99 pay 50%.